ISSE 2012 Results
|
3-D - Novice
|
3-D - Veteran
|
||||
| Shannon McCown | 1 | Viv Simmonds | 1 | ||
| Keiko Matsui | 2 | Kazuko Tomiyama | 2 | ||
| Gabby Sanchez | 3 | Amy Becker | 3 | ||
| Sandy Combs | 4 | Terue Urushihara | 4 | ||
|
Hand Painted Nail Art - Novice
|
Hand Painted Nail Art - Veteran
|
|||||
| Kazuyo Yamamoto | 1 | Pisut Massong | 1 | |||
| Mayu Suehiro | 2 | Ji Suk Cha | 2 | |||
| Akie Arai | 3 | Yuka Nishizawa | 3 | |||
| Mai Nakamura | 4 | Yuko Kino | 4 | |||
|
Soak Off Gel Nail Art
Non-Divisional
|
Soak Off Gel Manicure Non-Divisional
|
||||
| Yoko Kino | 1 | Amy Becker | 1 | ||
| Azumi Kanene | 2 | Denise Sokolowski | 2 | ||
| Megumi Sawase | 3 | Trina Ngo | 3 | ||
| Mayu Suehiro | 4 | Hitomi Takashima | 4 | ||
|
Fantasy Nail Art- Novice
|
Fantasy Nail Art -Veteran
|
||||
| Adriana Riveros | 1 | Lakia Lewis | 1 | ||
| Michelle Abb | 2 | Erina Ogawa | 2 | ||
| Classic Mully | 3 | ||||
|
Sculptured Stiletto - Novice
|
Sculptured Stiletto -Veteran
|
||||
| Ai Kawasaki | 1 | Trang Nguyen | 1 | ||
| Kazuyo Wakisaka | 2 | Gabriella Kovacs | 2 | ||
| Brandy Graham | 3 | Erina Ogawa | 3 | ||
| Adriana Riveros | 4 | Amy Becker | 4 | ||
|
New Perfect Match Non Divisional |
|
|||
|
Trang Nguyen and Emese Koppányi
|
1 | Picture not available | ||
|
Megumi Sawase and Azumi Kanene |
2 | |||
|
Amy Becker and Rita Horvath |
3 | |||
|
Gabriella Kovacs and Frederic Edange |
4 | |||
|
Salon Success - Novice
|
Salon Success - Veteran | |||||
| Ai Kawasaki | 1 | Mayumi Hase | 1 | |||
| Miho Masumizu | 2 | Trang Nguyen | 2 | |||
| Adriana Riveros | 3 | Yuriya Matsumoto | 3 | |||
| Natsumi Fukushima | 4 | Hitomi Sato | 4 | |||
Connect with us on:
FacebookTwitterYouTube